Last Name First Name Section Row Lot DOB (MDY) DOD (MDY) Age
1 ABBOTT JOSEPHINE F. 6 T 89 1/31/1913 2/15/2002 89
2 ABBOTT LYMAN J. 6 T 90 1/1/1906 6/30/1980 74
3 ABBOTT FRANCES JEAN 6 T 91 9/9/1941 7/2/1962 21
4 ABBOTT JOHN DOUGLAS 6 T 91 6/22/1946 4/2/1999 52
5 ADLINGTON EDWARDINA L. 2 D 1 12/12/1907 7/27/1998 90
6 ADLINGTON MONTAGUE S. 2 D 1 1/23/1904 6/24/1998 94
7 ADLINGTON SELINA J. 2 D 1 1/1/1907 1/1/1988 81
8 ADLINGTON (HOLT) ANNIE 2 D 1 6/1/1990 5/17/1990 0
9 AHERN KEVIN T. 6 S 54 1/1/1937 4/25/1973 36
10 AHERN PHILIP C. 6 S 55 1/1/1900 1/10/1971 71
11 AHERN CONSTANCE MARY 6 S 56 1/1/1904 7/17/1988 84
12 AIKENS HAROLD PETER 6 S 18 1/12/1921 5/4/2003 82
13 AIKENS JEAN GERTRUDE 6 S 18   8/13/2023 94
14 ALEXANDER JOYCE M. 3 C 3 1/1/1902 1/1/1981 79
15 ALEXANDER WINTON ST. GEORGE 3 C 3 10/19/1906 3/16/1996 89
16 ALLEN DAISY RUTH 3 D 1 7/19/1896 3/6/1955 58
17 ALLEN HILDA 3 D 1 unknown 1/9/1983 unknown
18 ALLEN STANLEY ST. CLAIR 3 D 1 4/23/1893 1/1/1971 78
19 ALLEY MORRIS MILTON 6 U 31 1/1/1908 10/31/1975 67
20 ALLEY MARTHA EVELYN 6 U 32 4/28/1911 5/26/1996 85
21 ALLISON LOUISE MARGUERITE 6 G 4 7/9//1932  6/24/2007 74
22 AMIRAULT ANNE MARGARET 4 C 74 3/6/1941 2/8/1997 55
23 AMIRAULT GEORGES GERALD 4 C 74 1/1/1936 11/5/2001 65
24 ANDERSON LLOYD E. 4 A 2 4/30/1911 12/26/1998 87
25 ANDERSON RETA  E 4 A 2 1/1/1914 8/1/1980 66
26 ANDERSON FRANCES ANN 4 C 86 8/17/1955 1/7/2000 44
27 ANDERSON RONALD LOUIS 5 B 19 10/6/1938 11/10/2017 79
28 ANNAND WAYNE ROBERT 6 U 76 1/1/1976 1/1/1976 0
29 ANTHONY FREDERICK EDSON 6 M 4 1/30/1922 7/7/1999 77
30 ANTHONY JOAN 6 M 4 1/3/1923 11/17/2015 92
31 ARCHIBALD AMELIA J. 1 C 3 2/22/1849 3/11/1922 73
32 ARCHIBALD BERTHA O. 1 C 3 7/21/1889 10/10/1984 95
33 ARCHIBALD CHESTER B. 1 C 3 1/1/1887 5/24/1905 18
34 ARCHIBALD GWENDOLYN J. 1 C 3 1/1/1894 6/11/1910 16
35 ARCHIBALD JOSEPH 1 C 3 1/1/1853 4/5/1934 81
36 ARCHIBALD A. GERTRUDE 1 G 7 1/1/1890 12/30/1980 90
37 ARCHIBALD ROY EDWIN 1 G 7 12/28/1882 1/1/1969 87
38 ARCHIBALD ORRIN R 6 G 28   8/11/2008 88
39 ARCHIBALD DONALD GLADWIN 6 R 74 4/23//1917 1/26/1976 59
40 ARCHIBALD JOYCE ELIZABETH 6 R 75 3/22/1917 10/11/1994 77
41 ARCHIBALD MICHAEL D. 6 U 22 1/1/1957 6/5/1977 20
42 ARCHIBALD JAMES DOUGLAS 6 U 23 12/12/1932 4/1/2001 68
43 ARNOLD EVELYN SARAH 1 J 4 7/20/1910 2/11/2000 89
44 ARNOLD HUBERT RICHARD 1 J 4 3/28/1911 2/16/1950 38
45 ARNOLD PAUL A. 1 J 4 1/1/1938 1/1/1958 20
46 ARNOLD PHILIP M. 1 J 4 1/1/1936 2/14/1955 19
47 ARNOLD ROSS D. 1 J 4 8/22/1933 5/29/1937 3
48 ATKINSON MARILYN JEAN 4 C 72 10/31/1934 7/8/2006 71
49 ATKINSON NORMAN 4 C 72 8/4/1940 9/23/2013 73
50 AUCOIN ALBERT P 6 H 29 1/11/1951 3/24/2008 57
51 AVERY RUSSELL EMERSON 4 D 100 10/9/1929 5/10/2003 73
52 BABY MAY MARY   2 A 1 1/1/1987 5/9/1987 0
53 BAIRD INFANT 3 F 6 12/11/1958 12/11/1958 0
54 BAIRD JOHN WESLEY 6 V 34 7/28/1907 10/16/1975 68
55 BAIRD MARION CONSTANCE (CONNIE) 6 V 35 9/15/1908 10/18/2003 95
56 BALTZER LILLIAN 6 H 4 2/23/1924 8/4/2016 92
57 BARNES MARGARET C. 6 V 94  -/-/- 5/16/2012  
58 BARNES HENRY ALAN 6 V 94 1/1/1916 7/21/1981 65
59 BARRETT CHARLES 1 I 11 1/1/1859 2/19/1927 68
60 BARRETT HATTIE J. 1 I 11 1/1/1857 9/5/1932 75
61 BARRETT HEATHER DRON 6 S 79 6/22/1935 2/17/2023 87
62 BARRETT ALVERA MARIE 6 U 81 9/3/1926 8/3/2017 90
63 BARRETT RAYMOND ARNOLD 6 U 81 8/29/1922 12/11/2006 84
64 BARTLETT JUDITH DIANE 6 R 5 12/5/1942 1/30/2022 79
65 BEATON HAROLD MALCOLM 6 R 22 6/28/1904 10/24/1991 87
66 BEATON JEAN ISABELLE 6 R 23 1/1/1907 12/6/1990 83
67 BEATTIE AVIS J. 6 S 73 1/1/1936 10/22/1982 46
68 BECK LESTER GARFIELD 6 T 38 1/1/1929 5/20/1981 52
69 BECK ELLEN 6 T 39 10/20/1928 3/3/1999 70
70 BECK DONNA GLORIA 6 U 25 12/24/1936 2/20/2015 78
71 BECK HORATIO 6 U 25  -/-/1931 6/26/2019 88
72 BECK MARTIN 6 U 26 5/27/1963 8/26/2015 52
73 BECKERSON RONALD KENNETH 6 F 11 2/22/1947 12/5/2017 70
74 BELL GLEN HARRISON 6 R 27 4/30/1936 11/25/2019 83
75 BELL CHERRIE ANNE 6 H 4 9/3/1943 12/28/2023 80
76 BENDER FREDA 4 A 29   9/18/2013 86
77 BENDER BRUCE 4 A 30 8/22/1927 1/28/1984 57
78 BENNETT HELEN  MERLE 4 A 13 3/27/1914 7/1/1983 70
79 BENNETT W. HARRY 4 A 14 1/1/1907 11/28/1984 77
80 BERGGREN PIRIE MCLAIR 6 R 110 9/7/1934 8/26/2017 83
81 BERGGREN SHIRLEY 6 R 110 5/4/1937 11/5/2016 79
82 BERRY WILLIAM ROGERSON 4 E 125 3/5/1933 3/19/2008 75
83 BETHUNE DAVID 6 V 43 4/14/1944 10/1/2019 75
84 BETHUNE BERTHA 6 V 44   00/02/2010  
85 BETHUNE DONALD JOHN 6 V 44 1/1/1941 8/22/1987 46
86 BETHUNE RODERICK C. 6 V 44 1/1/1903 5/1/1974 71
87 BETLEM ANNEKE 4 C 66 9/22/1922 1/8/2011 88
88 BETLEM JAN JACOB 4 C 66 7/29/1923 10/28/1995 72
89 BIRD ELIZABETH ANN 6 T 60 3/24/1905 5/16/1994 89
90 BLAKENEY ANGELINE 1 I 13 1/1/1859 9/9/1918 59
91 BLAKENEY BURTON C. 1 I 13 1/1/1892 5/21/1893 1
92 BLAKENEY CHARLES SOLOMAN 1 I 13 8/6/1861 9/17/1933 72
93 BLAKENEY WINNIFRED 1 I 13 6/21/1893 8/4/1893 0
94 BLANCHARD EDWARD SHERBURNE 2 E 4 5/15/1894 4/22/1946 51
95 BLONDIN DENISE FRANCOIS 4 F 152 4/7/1928 11/11/2007 79
96 BOLIVAR ELWOOD 4 1 69   12/1/2015 77
97 BORDEN ROBERT ALLEN 6 T 103 4/17/1937 1/28/1994 56
98 BORDEN MARILYN JOYCE 6 T 103 5/2/1938 6/24/2023 85
99 BOSWELL JUNE  4 C 12 8/28/1935 5/20/2019 83
100 BOSWELL HENRY CHARLES 4 C 78 12/13/1927 11/13/1997 69
102 BOURGEOIS (DART) MARIA JEANNIE 6 T 32 -/-/1947 4/25/2017 69
103 BOUTILIER ANNIE 1 G 1 6/4/1893 6/12/1895 2
104 BOUTILIER EDDIE 1 G 1 6/30/1894 9/27/1894 0
105 BOUTILIER HENRY M. 1 G 1 1/1/1891 12/3/1967 76
106 BOUTILIER JAMES NATHANIEL 1 G 1 1/1/1862 1/1/1929 67
107 BOUTILIER MELINDA CATHERINE 1 G 1 1/15/1867 3/1/1951 84
108 BOUTILIER KENNETH LORNE 4   G 3 1/24/1946 11/5/2021 75
109 BOUTILIER LORNE REGINALD 6 R 24 6/11//1922 1/3/2010 87
110 BOUTILIER JESSIE WILSON 6 R 25 9/4/1925 2/14/1998 72
111 BOUTILIER IRVIN ST. GEORGE 6 U 29 1/1/1916 6/15/1989 73
112 BOUTILIER CORRINE 6 U 30 1/1/1915 7/1/1977 62
113 BOUTILIER MELVIN L. 6 V 48 1/1/1900 6/3/1985 85
114 BOUTILIER ELVA B. 6 V 49 1/1/1907 7/8/1985 78
115 BOWES WALTER D. 4 B 49 8/1/1906 11/25/1988 82
116 BOWES GLADWIN (BUD) 6 L 6 5/11/2027 12/9/2019 92
117 BOWLES NATHAN GARFIELD 6 S 39 5/7/1906 5/21/1994 88
118 BOWLES WINETTA MAY 6 S 40 1/1/1905 11/19/1981 76
119 BOYD GEORGE P 2 C 1   1/7/2008  
120 BOYD KATHLEEN MARION 2 C 1   00/04/2010  
121 BOYD KENNETH 2 C 1 6/17/1955 11/22/2013 58
122 BOYD BONNIE 6 V 5   7/2/1986  
123 BOYNE WILLIAM ERNEST 6 R 12 1/1/1910 4/9/1994 84
124 BOYNE MABEL  BIGELOW 6 R 13 2/25/1908 6/27/1994 86
125 BRADLEY FREDERICK ALEXANDER 6 U 10 10/15/1924 7/14/1997 72
126 BRADLEY MARGARET LILLIAN 6 U 10 12/17/1918 12/25/2010 92
127 BRENTON DONALD RODERICK 4 C 89 2/22/1921 4/8/2005 84
128 BRENTON GERALDINE 4 C 89 6/2/2023 3/21/2021 97
129 BREWSTE- ROSS RACHEL CAROLINE 6 G 94   3/11/2013 0
130 BREWSTER GLENDON KALVIN 6 R 8 4/5/1912 4/18/1998 86
131 BREWSTER DELLA MARIE 6 R 9 6/27/1916 7/27/2000 84
132 BRITTEN WILLIAM COES 1 E 7 7/9/1924 7/10/1924 0
133 BROCKWELL MARY A.H. 1 D 3 1/1/1823 11/23/1891 68
134 BROOKING ALEXANDRINA M.A. (INA) 6 U 84 5/7/1907 10/2/2000 93
135 BROOKING WILLIAM J. 6 U 85 1/1/1911 4/18/1974 63
136 BROWN DONALD GATES,JR 4 E 143 5/8/1940 9/30/2005 65
137 BROWN ELIZABETH ROSE 4 E 143 3/2/1941 3/12/2009 68
138 BROWN WILLIAM JAMES 4 J 107 6/4/1946 2/20/2023 76
139 BROWN WALTER K 5 B 21 10/14/1932 3/1/2016 83
140 BROWN GORDON ANDREW 5 D 27 12/23/1981 10/10/2015 33
141 BROWN ERNEST FREDERICK 6 H 5 5/23/1941 10/8/2003 62
142 BROWN ANDREW C. 6 R 60 1/1/1918 1/30/1971 53
143 BROWN ANDREW G 6 R 60 1/30/1970 1/31/1970 0
144 BROWN BASIL ST. JOHN 6 R 60 3/4/1928 12/29/2014 86
145 BROWN CREIGHTON A. 6 S 67 1/1/1918 5/5/1971 53
146 BROWN STELLA 6 S 68 6/26/1920 4/1/2014 93
147 BROWN MARK 4 M 196 2/6/1960 2/22/2024 64
148 BROWN (MACDONALD) JANET MARY 6 R 60 11/2/1933 1/20/2016 82
149 BRUMWELL DEREK DAVID 4 A 18 1/1/1940 7/14/1981 41
150 BUCHANAN PEGGY 4 C 90 6/7/1947 12/12/2018 71
151 BUCHANAN WILLIAM HEBERT 4 C 90 7/14/1930 12/10/1999 69
152 BULLOCH MARJORIE ALICE 6 S 7 1/1/1917 4/15/1993 77
153 BURBIDGE F. MARGUERITE 6 R 6  -/-/1922    
154 BURBRIDGE FLORA M. 6 R 6 6/8/1922 2/11/2021 98
155 BURGESS ERIC REUBEN 6 S 29 8/11/1933 4/24/2001 67
156 BURKE DIANE RUTH 6 S 6 3/15/1942 3/15/2024 82
157 BURNETT ERWIN 4 B 59 4/6/1931 12/22/2014 83
158 BURROUGHS INFANT 1 E 6  -/-/-  -/-/-   
159 BURROWS JAMES EDWARD 6 R 63 4/10/1911 1/21/1970 59
160 BURROWS KATHLEEN GERTRUDE 6 R 64 1/1/1908 2/27/1976 67
161 BUSH GEORGE CLARK 7 D 21 10/18/1930 9/19/2023 92
162 BUTLER JOHN R 6 P 111 10/5/1949 7/27/2008 59
163 BUTLER SHANNON DALE 6 P 112 11/11/1971 12/12/1995 24
164 CAINES GEORGE ALEX 6 T 17 1/13/1914 6/15/1988 74
165 CAINES MINNIE B. 6 T 18 1/1/1918 10/9/1984 66
166 CAMPBELL (BUELL) PHYLILIS MARIE 4 H 33 4/18/1919 9/30/2002 83
167 CAMPBELL (BUELL) JAMES ANGUS 4 H 33 2/21/1919 8/18/1998 89
168 CANFIELD ANNIE MAY 1 A 1 1/1/1893 1/1/1912 19
169 CANFIELD CATHERINE JANE 1 A 1 10/5/1863 11/28/1942 79
170 CANFIELD GEORGE WILLIAM 1 A 1 6/13/1894 7/12/1974 80
171 CANFIELD IRENE HAZEL 1 A 1 1/29/1900 8/7/1950 50
172 CANFIELD SAMUEL W. 1 A 1 10/14/1865 5/29/1936 70
173 CANFIELD JAMES WILBUR 1 B 2 8/27/1882 3/6/1952 69
174 CANFIELD MORTON 1 H 1 1/1/1898 1/1/1898 0
175 CANFIELD (OAKES) MARGARET  1 B 2 1/1/1882 4/2/1958 76
176 CANN MARGARET JEAN 4 D 95 8/18/1958 11/21/1999 41
177 CARMEN LAURA FLORENCE 1 D 1 5/12/1874 8/17/1889 25
178 CARMICHAEL HAZEL MAUDE 1 D 1 1/1/1905 1/14/1994 89
179 CARPENTER KENNETH ARNOLD 6 S 98 1/1/1941 5/23/1976 35
180 CARPENTER CECIL ALBERT G. 6 T 97 1/1/1900 7/30/1970 70
181 CARPENTER FRANCES VIOLA 6 T 98 3/7//1906 1/1/1984 78
182 CARROLL DOREEN 4 1 67 1/28/1944 10/15/2017 73
183 CARSON GEORGE 5 A 10 7/5/1925 2/23/2014 88
184 CARSON MARGARET 5 A 11 1/7/1922 6/13/2008 86
185 CARTER DONALD WAYNE 4 F 162 7/1/1944 8/8/2006 62
186 CARTER CHRISTOPHER C. 6 S 33 1/1/1913 10/10/1979 66
187 CARTER VESTA FLORENCE (PAT) 6 T 33 1/1/1910 7/13/1984 74
188 CASE STANLEY THOMAS 6 U 20 6/3/1917 8/8/1977 60
189 CASE GLADYS RITA 6 U 21 6/20/1920 4/6/2003 82
190 CASEY JAMES A 6 U 87 4/5/1929 8/29/2011 82
191 CASEY MILDRED 6 U 87 12/13/1939 9/10/2021 81
192 CASTELLIZ JOHANNES 4 A 25 1/1/1907 7/12/1985 78
193 CASTELLIZ KAROLINE 4 A 26 1/1/1905 11/26/1990 85
194 CHADWICK BRUCE THORNLEY 6 G 9 10/9/1931 8/26/2009 77
195 CHADWICK HEATHER 6 G 10 11/13/1942 8/6/2016 73
196 CHAFFEY JASON DARCY 5   F 33 12/5/1970 2/4/2014 43
197 CHAFFEY GLORIA MARY LAURA 5   F 34 7/13/1947 2/27/2022 74
198 CHAPMAN HERBERT WILLIAM 4 E 131 5/5/1939 11/9/2004 65
199 CHAULK FRANCES 6 T 13 9/11/1929 12/21/2018 89
200 CHIPMAN CURTIS HOLMES 3 C 4 6/24/1910 7/1/2009 99
201 CHIPMAN CURTIS LOWELL 3 C 4 6/21/1936 7/9/1953 17
202 CHIPMAN MARGARET HUNTER 3 C 4 10/30/1909 1/2/2005 95
203 CHRISTEN DOUGLAS 6 V 9 2/28/1929 12/10/2018 89
204 CHRISTIE DONNA MARIE 1 1 12 11/22/1944 7/20/2018 73
205 CHRISTIE ROSS WEBSTER 1 1 12 10/5/1944 3/1/2015 70
206 CHRISTIE ELIZA 1 I 12 6/27/1862 3/21/1957 94
207 CHRISTIE FREDERICK WEBSTER 1 I 12 1/1/1854 7/28/1926 72
208 CHRISTIE FREDRICK VICTOR 1 I 12 6/21/1897 4/12/1990 92
209 CHRISTIE HOWARD THOMAS 1 I 12 10/4/1894 11/5/1919 25
210 CHRISTIE JEAN ELIZABETH 1 I 12 6/10/1889 8/16/1979 90
211 CHRISTIE MARGARET ADELE 1 I 12 2/8/1891 1/6/1979 88
212 CHRISTIE MARY JULIA 1 I 12 10/30/1900 6/13/1986 85
213 CHRISTIE GEORGE ALFRED 2 B 8 7/10/1907 2/16/2003 95
214 CHRISTIE GEORGE ANDREW 2 B 8 8/27/1938 10/4/1943 5
215 CHRISTIE MARION ROBB 2 B 8 4/5/1906 2/28/2008 101
216 CHRISTIE PETER 6 S 12 3/9/1941 5/31/2021 80
217 CHRISTOPHER WILBERT JOSEPH 6 Q 10 4/24/1930 3/15/1997 66
218 CHURCHILL SHANNON 4 J 98 8/24/1973 1/31/2018 44
219 CLAHANE KENNETH 6 U 1 12/25/1931 7/4/2021 89
220 CLAHANE JEAN 6 U 2 10/14/1933 12/28/2019 86
221 CLARKE MARIA 1 D 2 1/1/1844 7/30/1920 76
222 CLARKE WILLIAM H. 1 D 2 6/26/1835 12/5/1920 85
223 CLARKE WILLIAM JAMES 6 K 9   6/1/2016 76
224 CLARKE DR. DONALD J 6 U 69  -/-/-  -/-/1970  
225 CLARKE SHARON ANN 4 I 66 10/4/1943 3/31/2024 80
226 CLEVELAND PATRICK JAMES 6 V 74 1/1/1951 9/6/1983 32
227 CLOTHIER (SMITH) JANET 4 G 23   3/28/2017 65
228 COATES CLIFFORD EDWARD 6 U 33 3/8/1922 1/11/2005 82
229 COATES RUTH MARGARET 6 U 34 6/1/1920 7/26/2005 85
230 COCHRANE TIFFANY ELIZABETH 7   G 20 8/2/1987 11/9/2022 35
231 COLE JOHN WILLIAM 6 T 44 1/1/1902 4/22/1981 79
232 COLE FRANCIS MARY 6 T 45 1/1/1902 2/29/1988 86
233 COLLIER ETHEL MAY 6 R 81 8/25/1910 7/7/2005 94
234 COLP WALLACE BENETT 6 S 77 1/1/1915 12/30/2006 91
235 COLP RUTH EDITH 6 S 78 1/28/1913 12/1/2001 88
236 COLQUHOUN DOUGLAS FRASER 6 H 19  -/-/1934 9/13/2012 78
237 COLQUHOUN JANICE ELIZABETH 6 H 19 4/22/1962 10/14/2005 43
238 CONEEN HARRY ALAN 6 S 47 1/1/1902 6/10/1981 79
239 CONEEN MILDRED ALVA 6 S 47 11/4/1905 1/9/2002 96
240 CONLEY H DONALD 6 T 3 9/25/1928 12/3/1970 42
241 CONLEY SHIRLEY 6 T 3 8/1/1925 3/14/2021 95
242 CONLEY DAVID DONALD 6 T 3 10/20/1955 2/6/2024 68
243 CONNORS HAROLD VERNON 6 R 46 1/28/1926 1/29/1990 64
244 CONNORS HELEN MARIE 6 R 46 7/28/1920 2/10/2013 92
245 CONRAD DONALD JOHN 4 D 101 1/1/1932 12/4/2002 70
246 COOK CLARENCE LEFOREST  1 F 9 7/3//1893 7/20/1972 79
247 COOK DOROTHY HELEN 1 F 9 1/1/1925 4/12/1926 1
248 COOK LILLIAN MARGARET 1 F 9 1/1/1900 4/28/1983 83
249 CORBIN BERTHA AMELIA 1 D 1 10/6/1881 1/1/1951 70
250 CORBIN ELIZABETH AIKENS BESSIE 1 D 1 1/1/1846 12/16/1915 69
251 CORBIN JOHN GARLAND 1 D 1 1/1/1845 7/1/1916 71
252 CORBIN MABEL 1 D 1 2/1/1871 4/21/1884 13
253 COREY JON 4 E 133  -/-/1938 9/22/2019 81
254 COREY SYLVIA NELLIE MAE 4 E 133 7/15/1945 5/11/2005 59
255 CORKUM CHARLES D. 6 S 90 1/1/1877 11/15/1967 90
256 CORMIER JOAN EVELYN (JOANIE) 4 H 46 5/17/1905 9/3/2013 49
257 COULSTRING CLYDE ALLISTER 6 S 8 6/20//1923 12/10/1987 64
258 COULSTRING GLADYS MARGARET 6 S 9 8/6/1926 12/14/1994 68
259 COUSINEAU CLAUDE ROGER 4 E 135 5/9/1961 5/7/2005 43
260 COVEY LESTER ABNER 4 E 132 12/5/1915 11/11/2004 88
261 COVEY NINA CORA 4 E 132 12/9/1923 2/4/2006 82
262 COX DAVID ARNOLD 3 E 9 5/29/1947 5/27/1960 12
263 COX MARJORIE B 3 E 9 6/21/1920 7/21/2012 92
264 COX ROBERT ARNOLD 3 E 9 1/1/1921 12/29/1993 72
265 COYLE LOUIS DONALD 6 U 74 12/12/1922 2/7/2007 84
266 COYLE JACKLYN 6 U 74 8/18/1925 6/15/2021 95
267 CROCKER WILLIAM NELSON 6 S 20 1/1/1906 6/8/1983 77
268 CROOK ALEXANDER BUDD 6 T 37 7/12/1906 5/7/1989 82
269 CROOK MARGARET CHISHOLM 6 T 37 2/17/1907 10/2/1995 88
270 CROSBY MARY LOUISE 3 F 12 5/7/1912 5/28/2002 90
271 CROUSE FANNIE 1 B 4 1/1/1859 1/28/1920 61
272 CROW LUCILLE VICTORIA 3 B 2 10/18/1911 9/13/2006 94
273 CUDMORE DORIS ELEANOR 1 B 6 1/15/1922 6/14/2010 88
274 CUNNINGHAM (HARTLEN) JACOB ANDREW 2 C 2 6/17/1997 6/20/1997 0
275 CURRAN ARTHUR 6 T 93   7/10/2014 91
276 CURRAN ISABEL 6 T 93   9/22/2014 91
277 CURREN DONALD E. 1 E 5 1/21/1923 11/24/1996 73
278 CURREN STEPHEN EDWARD 1 E 5 9/17/1951 5/10/2005 53
279 CURREN JOAN CAROLYN 1 E 5 10/17/1923 2/17/2020 96
280 CURREN HUGH 1 E 5 2/27/1953 9/25/2020 67
281 CURREN REGINALD HERBERT 6 V 50 6/5/1883 6/23/1975 92
282 CURREN MARY 6 V 51 1/1/1887 12/4/1972 85
283 CURRY BLANCHE  WADE 1 H 7 8/28/1890 6/3/1947 56
284 CURRY MARGARET 1 H 7 8/30/1915 2/27/1941 25
285 CURRY ROBERT ALLISON 1 H 7 6/26/1912 9/10/1913 1
286 CURRY THOMAS ALLISON 1 H 7 7/13/1916 2/11/1967 50
287 CURRY THOMAS HOWARD 1 H 7 8/20/1884 1/21/1937 52
288 CUSHING GERTRUDE MATILDA 1 I 6 12/5/1885 12/1/1967 81
289 CUSHING GILBERT BASIL 1 I 6 11/17/1897 3/15/1954 56
290 CUSHING LLOYD VICTOR 1 I 6 10/31/1920 11/3/1994 74
291 CUSHING MARJORIE 1 I 6 1/31/1920 10/4/2022 102
292 CUSHING BEATTIE BLANCHE 1 J 3 10/10/1887 11/27/1978 91
293 CUSHING CHARLES EDWARD 1 J 3 7/16/1858 3/24/1939 80
294 CUSHING CYRIL LEROI 1 J 3 7/5/1892 1/1/1975 83
295 CUSHING DELILA KEMPTON 1 J 3 7/4/1861 2/2/1959 97
296 CUSHING DONALD BRUCE 1 J 3 1/1/1933 3/3/1995 62
297 CUSHING DOROTHY MARY 1 J 3 2/18/1898 3/13/2001 103
298 CUSHING LORRAINE 1 J 3 10/26/1928 12/17/1989 61
299 CUSHING REGINALD VICTOR 1 J 3 9/17/1889 1/1/1963 74
300 DALLI BEULAH GRACE 6 O 10 2/21/1929 12/18/1998 69
302 DANIELS EDITH AMANDA 1 G 12 1/1/1886 1/19/1976 90
303 DANIELS ETHEL CERETHA 1 G 12 5/24/1878 5/11/1950 71
304 DANIELS FRANCES ANN 1 G 12 8/21/1845 10/16/1927 82
305 DANIELS FRANCES GRACE 1 G 12 7/29/1881 5/6/1956 74
306 DANIELS JEREMIAH A. 1 G 12 1/1/1831 2/21/1925 94
307 DANIELS REGINALD RUGGLES 1 G 12 7/14/1876 8/16/1953 77
308 DANIELS RUTH EVELYN 1 G 12 9/29/1906 10/29/1986 80
309 DANIELS JAMES EDWARD 3 C 2 8/20/1912 6/25/1964 51
310 DANIELS EDITH ANN 3 F 17 3/19/1942 4/6/1942 0
311 DANIELS IRMA FAY 3 F 17 4/23/1914 9/-/1975 61
312 DANIELS RALPH GORDON 3 F 17 8/25/1910 11/28/1987 77
313 DART GORDON SEYMOUR 6 T 30 11/11/1916 1/27/2013 96
314 DART ELIZABETH 6 T 30 7/13/1921 12/10/2019 98
315 DART BRYCE GORDON 6 T 31 5/15/1957 9/5/2022 65
316 DART SANDRA ELIZABETH 6 T 32 5/22/1941 1/24/2017 75
317 DART GEORGE ALFRED (FRED)  6 T 53 1/30/1915 10/2/1972 57
318 DART HAZEL 6 T 54  -/-/-  -/-/1990  
319 DAUPHINEE MARJORIE 4 H 52 5/16/1915 12/28/2013 98
320 DAVIES VIVIAN MARIE LYDIA 6 H 20 5/18/1936 4/13/2007 70
321 DAVIES GERALD 6 H 21 8/30/1936 7/25/2015 78
322 DAVIS ALBERT SUTHERLAND 4 B 60 1/20/1914 10/7/1993 79
323 DAVIS MARY AGNES 4 B 60 7/29/1913 2/16/2009 95
324 DAVIS CLARENCE MUNROE 6 S 65 12/12/1928 12/21/2016 88
325 DAVIS EDITH HELEN 6 S 66 1/1/1927 4/18/1979 52
326 DAVIS MARGARET JEAN 6 V 36 1/1/1935 7/1/1974 39
327 DAVIS LEONARD M. 6 V 37 11/26/1932 4/20/2007 74
328 DAVIS LINDA ALBERTA 6 V 37 5/16/1942 1/21/2004 61
329 DAVIS OWEN 6 V 96 1/30/1938 10/12/2011 73
330 DAVIS BRUCE MELVIN 6 V 98 10/18/1958 4/9/1967 8
331 DEAN KEVIN 5 D 31 1/15/1944 3/29/2021 77
332 DEAN AUDREY PHYLLIS 7 E 3 12/9/1941 1/24/2019 77
333 DEBISON JEAN A 6 U 72 1/17/1932 6/17/2007 75
334 DEBISON JOHN HENRY 6 U 73 4/29/1920 5/31/1967 47
335 DECHENNE-HICKMONT JAKOB DENNIS LEE 6 R 17 8/3/2009 8/11/2009 0
336 DELANEY ANTHONY GERALD 6   T 23        2/29/1939 6/20/2022 83
337 DEMONT EVELYN P. 6 U 49 1/1/1907 7/1/1974 67
338 DEMONT MURRAY S 6 U 50  -/-/1911  -/-/1978 67
339 DENSMORE ELDRIDGE 6 T 4 12/10/1921 5/9/2015 93
340 DENSMORE RUBY 6 T 5 1/3/1925 2/16/2015 90
341 DENSMORE WILFRED THOMAS 6 T 5 5/4/1945 9/3/1945 0
342 DEWOLF CATHERINE MARLENE 1 F 10 1/15/1952 5/5/1956 4
343 DEWOLF DWIGHT J.E. 1 F 10  -/-/18**  -/- /-  
344 DEWOLF HENRY GEORGE (HARRY) 1 F 10 1/10/1876 9/2/1952 76
345 DEWOLF JOSEPH DWIGHT 1 F 10 8/13/1955 5/5/1956 0
346 DEWOLF KATE A. 1 F 10 6/26/1876 2/5/1922 45
347 DEWOLF MARGARET ANN 1 F 10 1/22/1954 5/5/1956 2
348 DEWOLF LILLIAN DORIS 1 F 10 8/9/1933 6/30/2023 89
349 DEWOLF E. STEWART 1 F 10          _/_/1928 6/14/2018  
350 DICKSON ROBERT 5 C 10  -/-/1945 2/1/2019 74
351 DINGWELL RON 4 E 128 6/30/1957 5/5/2016 58
352 DININO JOHN 5 B 25 4/12/1946 6/17/2019 73
353 DIXON DORIS 4 C 75 4/11/1926 4/10/2014 87
354 DIXON LOUIS FRANCIS 4 C 75 8/30/1928 1/28/2018 89
355 DOBSON HOWARD 6 P 6 5/28/1925 1/26/2015 89
356 DOBSON PHYLLIS KATHRYN 6 P 6 9/21/1928 12/17/1997 69
357 DODSWORTH EMILY MAY 4 A 27 1/21/1921 11/14/2014 93
358 DODSWORTH GUY  KENNETH 4 A 27 4/22/1922 9/24/1987 65
359 DODSWORTH BARBARA NELLIE 4 A 28 9/18/1940 3/31/2018 77
360 DOMPIERRE WILLIAM ORMISTON 6 S 37 6/22/1959 8/8/2009 50
361 DOREY PATRICIA CLAIRE 4 F 179 6/21/1932 1/13/2016 83
362 DOREY EVERETT FRANKLIN 6 T 72 8/9/1898 7/4/1971 72
363 DOREY HELENA MARIE 6 T 73 9/3/1903 3/8/1978 74
